Asociación | : | ![]() |
Apodo | : | Bright Stars |
Confederación | : | CAF - CECAFA |
Código FIFA | : | SSD |
FIFA Rank | : | 170 (3 de Abril de 2025) |
Más Particip. | : | Peter Chol (38) |
Más Goles | : | James Moga, Tito Okello (6) |
Estadio | : | Juba National Stadium |
Dir. Técnico | : | ![]() |
Selección de fútbol de Sudán del Sur 2024/2025
The following players were called up for the 2025 AFCON qualification matches against Congo and South Africa on 14 and 19 November 2024. Caps and goals correct as of 19 November 2024, after the match against South Africa.
Nº | Posición | Nombre | Fecha de nacimiento (edad) | PJ | Goles | Club |
---|---|---|---|---|---|---|
GK | Juma Genaro | 28-02-1986 (39) | 34 | 0 | ![]() | |
GK | Dario Konyang | 26-06-2004 (20) | 0 | 0 | Unknown | |
GK | Madut Nyuol | - | 0 | 0 | Unknown | |
GK | Godwill Yugusuk | 28-11-1999 (25) | 0 | 0 | ![]() | |
DF | Athir Thomas | 14-02-1987 (38) | 26 | 1 | ![]() | |
DF | Wani Ivan Adebo | 12-12-1998 (26) | 22 | 0 | ![]() | |
DF | Rashid Toha | 09-10-1997 (27) | 21 | 1 | ![]() | |
DF | Atendele Geriga | 05-05-1995 (29) | 17 | 0 | ![]() | |
DF | Samuel Taban | 29-10-2002 (22) | 16 | 0 | ![]() | |
DF | Rehan Angier | 01-01-2002 (23) | 8 | 0 | ![]() | |
DF | Paul Puk Kun Pal | 12-02-2000 (25) | 6 | 0 | ![]() | |
DF | Benjamin Laku | 27-06-2006 (18) | 4 | 0 | ![]() | |
DF | Emmanuel Maku | 20-10-2006 (18) | 1 | 0 | ![]() | |
DF | David Djamas | 21-04-2004 (20) | 0 | 0 | ![]() | |
DF | Oman Mobil | 02-12-2003 (21) | 0 | 0 | ![]() | |
MF | Peter Chol | 23-10-1994 (30) | 41 | 4 | ![]() | |
MF | Joseph Malish | 27-07-2002 (22) | 19 | 0 | ![]() | |
MF | William Gama | 14-12-2002 (22) | 15 | 1 | ![]() | |
MF | Gaddafi Wahab | 11-12-1995 (29) | 6 | 0 | ![]() | |
MF | Mandela Malish | 10-10-1999 (25) | 4 | 0 | ![]() | |
MF | Omar Luate | 10-10-2001 (23) | 0 | 0 | ![]() | |
MF | Nelson Victor | 30-09-2002 (22) | 0 | 0 | Unknown | |
FW | Tito Okello | 07-01-1996 (29) | 25 | 6 | ![]() | |
FW | Valentino Yuel | 12-10-1994 (30) | 21 | 3 | ![]() | |
FW | Data Elly | 02-05-1999 (25) | 10 | 1 | ![]() | |
FW | Paul Jawa | 15-07-2004 (20) | 10 | 0 | ![]() | |
FW | Yohanna Paulino | 06-10-1999 (25) | 3 | 1 | ![]() | |
FW | Ebon Malish | 23-03-2004 (20) | 2 | 2 | ![]() | |
FW | Ronald Innocent | 28-03-2002 (22) | 0 | 0 | ![]() | |
FW | Emmanuel Jowang | 29-08-2002 (22) | 0 | 0 | ![]() | |
FW | Tito Lukciir | 22-10-2004 (20) | 0 | 0 | ![]() | |
FW | Tot Maet | - | 0 | 0 | Unknown | |
FW | Ayom Majok | 01-01-2003 (22) | 0 | 0 | ![]() | |
FW | Patrick Oleyo | 05-08-2005 (19) | 0 | 0 | ![]() | |
Confederación: CAF
#Angola, #Argelia, #Benín, #Botsuana, #Burkina Faso, #Burundi, #Cabo Verde, #Camerún, #Chad, #Comoras, #Congo, #Costa de Marfil, #Egipto, #Eritrea, #Etiopía, #Gabón, #Gambia, #Ghana, #Guinea, #Guinea Ecuatorial, #Guinea-Bisáu, #Kenia, #Lesoto, #Liberia, #Libia, #Madagascar, #Malaui, #Malí, #Marruecos, #Mauricio, #Mauritania, #Mozambique, #Namibia, #Níger, #Nigeria, #República Centroafricana, #República Democrática del Congo, #Ruanda, #Santo Tomé y Príncipe, #Senegal, #Seychelles, #Sierra Leona, #Somalia, #Suazilandia, #Sudáfrica, #Sudán, #Sudán del Sur, #Tanzania, #Togo, #Túnez, #Uganda, #Yibuti, #Zambia, #Zanzíbar, #Zimbabue