Asociación | : | ![]() |
Apodo | : | Landslaget (The National Team) |
Confederación | : | UEFA |
Código FIFA | : | NOR |
FIFA Rank | : | 38 (27 de Marzo de 2025) |
Más Particip. | : | John Arne Riise (110) |
Más Goles | : | Jørgen Juve (33) |
Estadio | : | Ullevaal Stadion |
Dir. Técnico | : | ![]() |
Selección de fútbol de Noruega 2024/2025
The following players were called up for the 2026 FIFA World Cup qualification against Moldova and Israel, on 22 and 25 March 2025 respectively. Caps and goals correct as of 17 November 2024, after the match against Kazakhstan.
Nº | Posición | Nombre | Fecha de nacimiento (edad) | PJ | Goles | Club |
---|---|---|---|---|---|---|
GK | Ørjan Nyland | 10-09-1990 (34) | 58 | 0 | ![]() | |
GK | Egil Selvik | 30-07-1997 (27) | 4 | 0 | ![]() | |
GK | Mathias Dyngeland | 07-10-1995 (29) | 1 | 0 | ![]() | |
DF | Kristoffer Ajer | 17-04-1998 (26) | 39 | 1 | ![]() | |
DF | Julian Ryerson | 17-11-1997 (27) | 30 | 0 | ![]() | |
DF | Leo Skiri Østigård | 28-11-1999 (25) | 28 | 1 | ![]() | |
DF | Marcus Holmgren Pedersen | 16-07-2000 (24) | 27 | 0 | ![]() | |
DF | Andreas Hanche-Olsen | 17-01-1997 (28) | 21 | 0 | ![]() | |
DF | Stian Rode Gregersen | 17-05-1995 (29) | 10 | 0 | ![]() | |
DF | David Møller Wolfe | 23-04-2002 (22) | 8 | 0 | ![]() | |
DF | Torbjørn Heggem | 12-01-1999 (26) | 3 | 0 | ![]() | |
DF | Sondre Langås | 02-02-2001 (24) | 2 | 0 | ![]() | |
MF | Martin Ødegaard (captain) | 17-12-1998 (26) | 61 | 3 | ![]() | |
MF | Sander Berge | 14-02-1998 (27) | 52 | 1 | ![]() | |
MF | Patrick Berg | 24-11-1997 (27) | 30 | 0 | ![]() | |
MF | Jens Petter Hauge | 12-10-1999 (25) | 11 | 1 | ![]() | |
MF | Aron Dønnum | 20-04-1998 (26) | 11 | 1 | ![]() | |
MF | Felix Horn Myhre | 04-03-1999 (26) | 3 | 1 | ![]() | |
MF | Lasse Berg Johnsen | 18-07-1999 (25) | 1 | 0 | ![]() | |
MF | Andreas Schjelderup | 01-06-2004 (20) | 1 | 0 | ![]() | |
MF | Thelo Aasgaard | 02-05-2002 (22) | 0 | 0 | ![]() | |
FW | Alexander Sørloth | 05-12-1995 (29) | 59 | 21 | ![]() | |
FW | Erling Haaland (vice-captain) | 21-07-2000 (24) | 39 | 38 | ![]() | |
FW | Jørgen Strand Larsen | 06-02-2000 (25) | 19 | 3 | ![]() | |
Confederación: UEFA
#Albania, #Alemania, #Andorra, #Armenia, #Austria, #Azerbaiyán, #Bélgica, #Bielorrusia, #Bosnia y Herzegovina, #Bulgaria, #Chipre, #Croacia, #Dinamarca, #Escocia, #Eslovaquia, #Eslovenia, #España, #Estonia, #Finlandia, #Francia, #Gales, #Georgia, #Gibraltar, #Grecia, #Hungría, #Inglaterra, #Irlanda, #Irlanda del Norte, #Islandia, #Islas Feroe, #Israel, #Italia, #Kazajistán, #Kosovo, #Letonia, #Liechtenstein, #Lituania, #Luxemburgo, #Macedonia del Norte, #Malta, #Moldavia, #Montenegro, #Noruega, #Países Bajos, #Polonia, #Portugal, #República Checan, #Rumania, #Rusian, #San Marino, #Serbian, #Suecia, #Suiza, #Turquía, #Ucrania